BeaverBrook 8/9

August 9, 2014
Full Results  -   All Participants

 
      CDP Champion:  Randy Nygaard    Marksman 162.10 (42)
      ESP Champion:   Chris Vandenberg    Expert 87.36 (9)
      SSP Champion:   Charles Olson    Expert 93.84 (7)
      SSR Champion:   Karl Kulp    Marksman 196.79 (52)
      High Senior:  Chris Vandenberg    ESP - Expert 87.36 (9)
      High Lady:   Deb Hughes    SSP - Sharpshooter 167.42 (19)
      High Industry:  Jon Thompson    SSP - Expert 156.88 (31)
      High Military:  Chris Vandenberg    ESP - Expert 87.36 (9)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 131.56 (17)
      Most Accurate:   Charles Olson    SSP - Expert 93.84 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP     Marksman
DC Randy Nygaard A337824 162.10 42001 39.35(14) 28.93(6) 38.18(10) 55.64(12)
1 Bob Jahn A17939 188.78 34130 47.41(10) 45.16(14) 48.53(7) 47.68(3)
CDP     Novice
1 Max Hinkley A267161 309.11 57113 66.80(11) 80.50(8) 67.21(2) 94.60(36)
CDP     Unclassified
1 Joe Perrin A931400 224.18 59021 58.25(14) 38.64(13) 61.30(16) 65.99(16)
2 Dean Cody A957887 292.24 93029 48.68(16) 76.93(28) 75.55(17) 91.08(32)
ESP     Expert
DC Chris Vandenberg A41294 87.36 9000 19.51(1) 21.49(3) 19.80(0) 26.56(5)
ESP     Sharpshooter
1 Jim Murphy A44207 102.82 16001 23.90(3) 22.96(3) 30.31(8) 25.65(2)
2 Keith Cekalla A18076 114.28 23000 23.27(7) 21.12(3) 37.35(9) 32.54(4)
ESP     Marksman
1 Josh McKenzie A49619 124.04 37000 28.78(5) 29.79(13) 36.14(13) 29.33(6)
2 Brian Autry A324433 139.64 27100 25.75(2) 40.44(15) 36.54(7) 36.91(3)
3 Mike Pettis A51627 142.76 27001 40.95(20) 30.92(2) 36.14(4) 34.75(1)
4 Paul Levenson A821111 165.99 30021 32.24(4) 42.05(13) 40.34(5) 51.36(8)
5 Clay Thompson A56512 180.12 28101 38.77(4) 51.97(17) 55.00(3) 34.38(4)
ESP     Novice
1 Jim Maxa A52841 151.65 18001 35.25(3) 43.07(11) 32.65(0) 40.68(4)
Thomas Lehman A49060 DNF -------- 39.76(9) 38.43(11) 0.00(0) 0.00(0)
ESP     Unclassified
1 Jason Remer A565187 151.62 8000 30.82(2) 35.97(3) 38.18(2) 46.65(1)
2 Steve Wood XXX 182.61 63012 48.32(19) 43.19(20) 50.37(21) 40.73(3)
SSP     Expert
DC Charles Olson A53535 93.84 7000 22.70(0) 21.93(2) 24.50(3) 24.71(2)
1 Justin Jahnz A53255 99.62 30010 21.33(6) 22.60(4) 30.16(14) 25.53(6)
2 Mike Van Meeteren A21550 113.61 40000 26.06(14) 26.83(8) 24.10(4) 36.62(14)
3 Trent Taylor A01869 115.13 20001 24.39(0) 19.63(2) 29.41(8) 41.70(10)
4 Jon Thompson A25654 156.88 31211 25.56(8) 39.86(6) 55.53(16) 35.93(1)
SSP     Sharpshooter
1 Scot Benneweis A27481 97.83 7000 23.17(2) 23.16(1) 18.90(1) 32.60(3)
2 Brent Pack A52155 112.72 20000 23.67(0) 24.84(7) 34.09(8) 30.12(5)
3 Noel Pillman A27323 128.41 26020 27.95(3) 29.31(5) 28.20(4) 42.95(14)
4 Dennis Falaas A05629 131.56 17000 25.74(2) 27.42(3) 33.21(2) 45.19(10)
5 Jeff Ashland A35118 136.86 34010 30.69(8) 30.75(12) 31.95(10) 43.47(4)
6 Tony Fazio A42690 147.17 30011 49.28(15) 25.43(5) 34.05(3) 38.41(7)
7 Bob Andrews A23023 166.15 37022 33.54(4) 37.38(14) 48.07(15) 47.16(4)
8 Deb Hughes A33837 167.42 19001 36.24(1) 40.62(9) 40.77(2) 49.79(7)
9 Cory Birkemeyer A835891 191.46 34021 50.01(20) 54.41(11) 43.10(1) 43.94(2)
SSP     Marksman
1 David Zick A44082 119.44 27000 21.86(3) 25.81(12) 34.14(4) 37.63(8)
2 Ben Pratt A879783 142.89 21000 29.47(6) 35.99(10) 36.43(0) 41.00(5)
3 Guy Nowlan A56393 151.81 15000 31.67(4) 35.60(2) 35.80(8) 48.74(1)
4 Dave Stauffer A320025 186.68 36032 39.49(9) 36.23(4) 45.96(4) 65.00(19)
SSP     Novice
1 Jeff Bryan A264631 172.05 9000 36.74(2) 39.11(3) 50.29(2) 45.91(2)
2 Blake Aldrich A985701 187.78 62023 47.34(21) 53.01(29) 34.26(6) 53.17(6)
3 Bill Gau A531758 212.83 46011 53.55(16) 43.98(4) 56.80(22) 58.50(4)
4 Christie Autry A703265 226.06 43100 48.87(11) 63.97(19) 58.57(9) 54.65(4)
SSP     Unclassified
1 Michael DeZelar A471253 151.13 7010 35.73(0) 37.48(5) 35.63(1) 42.29(1)
2 Mike Heutmaker A577516 159.11 39021 32.48(8) 37.42(16) 40.75(3) 48.46(12)
3 Bonnie DeZelar A960088 217.66 51001 53.64(21) 47.16(11) 58.48(12) 58.38(7)
4 Thomas Pavey XXX 230.74 43022 56.11(13) 56.44(15) 59.69(3) 58.50(12)
SSR     Marksman
DC Karl Kulp A42826 196.79 52002 53.28(19) 34.81(7) 50.02(6) 58.68(20)
SSR     Novice
1 Bob Gau A197102 305.88 33012 71.40(18) 69.96(6) 69.35(1) 95.17(8)

Key to Penalties: